Cash, check, money orders, and debit cards are accepted forms of payment. Debit cards will only be accepted in person, and there is an extra $2.50 charge for the use of the debit machine.
Fee Schedule
| Vital Records | |
|---|---|
| Affidavit of Correction | $10.00 |
| Certified Birth Certificate | $8.00 |
| Certified Death Copies | $11.00 |
| Geneaology Birth and Death Search | $10.00 |
| Paternity Affidavit | $25.00 |
| Protective Pouch for Birth Certificate | $2.00 |
| Nursing | |
| Adult Flu Vaccine | $20.00 |
| Flu Mist (Adult) | $30.00 |
| Gardasil Vaccine (Cervical Cancer) | $130.00 |
| Hepatitis A | $30.00 |
| Hepatitis B | $40.00 |
| Hepatits A/B Combo | $55.00 |
| TB Testing | $10.00 |
| Zostavax Vaccine (Shingles) | $165.00 |
| Tdap | $35.00 |
| Tetanus | $25.00 |
| MMR | $55.00 |
| Environmental | |
| Septic Permit New & Repair | $100.00 |
| Septic Search | $5.00 |
| Re-Submit Septic Permit | $50.00 |
| Foods | |
| Bed & Breakfast Permit | $50.00 |
| Catering Permit | $40.00 |
| Mobile Unit Permit - Seasonal | $40.00 |
| Non-Profit Food Permit | $0.00 |
| Restaurant / Market Permit (less than 20 Employees) | $100.00 |
| Restaurant / Market Permit (20 Employees or more) | $150.00 |
| ServSafe Class | $85.00 |
| ServSafe Class - Test Only | $50.00 |
| Pools | |
| Non-Profit Pool Permit | $0.00 |
| Pool Permit (less than 8 months) | $35.00 |
| Pool Permit (8 months or more) | $55.00 |
| Miscellaneous | |
| Delinquent Fee | $25.00 |
| Non Sufficient Funds Fee | $25.00 |
| Notary Service | $2.00 |
| Making Copies - Per Page | $0.20 |
| Trip Charge - Within City | $10.00 |
| Trip Charge - Within County | $15.00 |
